Biểu 6.c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dân số người dân tộc thiểu số theo nhóm tuổi, giới tính và đơn vị hành chính cấp huyện, 01/4/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đơn vị: Người | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tổng số | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ | |||||||||||||||||||||||||||||||||||||||||
Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | Tổng số | Nam | Nữ | |||
Tổng 53 Dân tộc thiểu số thuộc vùng dân tộc thiểu số | Tổng số | 14008580 | 7028607 | 6979973 | 1427983 | 740825 | 687158 | 1481930 | 760491 | 721439 | 1281516 | 650255 | 631261 | 1145210 | 589833 | 555377 | 1161163 | 605262 | 555901 | 1318785 | 686151 | 632634 | 1231895 | 637615 | 594280 | 1002410 | 509597 | 492813 | 847400 | 425920 | 421480 | 722199 | 359989 | 362210 | 667999 | 323429 | 344570 | 578141 | 270868 | 307273 | 392669 | 174613 | 218056 | 258216 | 111038 | 147178 | 171738 | 69161 | 102577 | 129376 | 49227 | 80149 | 88538 | 30712 | 57826 | 101412 | 33621 | 67791 | |
Tày | 1815152 | 906183 | 908969 | 174593 | 91452 | 83141 | 173228 | 89468 | 83760 | 132780 | 67019 | 65761 | 115100 | 59406 | 55694 | 119963 | 62842 | 57121 | 171910 | 89313 | 82597 | 172257 | 89399 | 82858 | 138420 | 70808 | 67612 | 125979 | 63200 | 62779 | 111162 | 54968 | 56194 | 108582 | 52335 | 56247 | 95911 | 44808 | 51103 | 61585 | 28152 | 33433 | 36824 | 15620 | 21204 | 26902 | 10562 | 16340 | 21410 | 7906 | 13504 | 15148 | 5054 | 10094 | 13398 | 3871 | 9527 | ||
Thái | 1804005 | 903029 | 900976 | 167116 | 88151 | 78965 | 183902 | 94731 | 89171 | 158665 | 80729 | 77936 | 135219 | 69451 | 65768 | 146589 | 75933 | 70656 | 186177 | 95640 | 90537 | 176723 | 89730 | 86993 | 137621 | 68380 | 69241 | 110554 | 54379 | 56175 | 97183 | 47668 | 49515 | 89231 | 43217 | 46014 | 77103 | 36379 | 40724 | 48059 | 22689 | 25370 | 28208 | 12593 | 15615 | 18482 | 7855 | 10627 | 14403 | 5769 | 8634 | 10280 | 3769 | 6511 | 18490 | 5966 | 12524 | ||
Hoa | 741479 | 385521 | 355958 | 42909 | 22427 | 20482 | 51539 | 26979 | 24560 | 52643 | 27492 | 25151 | 52756 | 27577 | 25179 | 50212 | 26534 | 23678 | 57033 | 30640 | 26393 | 57623 | 31980 | 25643 | 53467 | 29742 | 23725 | 52884 | 29429 | 23455 | 55627 | 30531 | 25096 | 55616 | 29585 | 26031 | 50989 | 25349 | 25640 | 38251 | 16528 | 21723 | 26752 | 11813 | 14939 | 16370 | 7507 | 8863 | 11319 | 4643 | 6676 | 7466 | 2895 | 4571 | 8023 | 3870 | 4153 | ||
Khmer | 1316445 | 649228 | 667217 | 99351 | 51010 | 48341 | 119738 | 60955 | 58783 | 108295 | 55045 | 53250 | 99495 | 50681 | 48814 | 99232 | 50867 | 48365 | 125380 | 64220 | 61160 | 123565 | 63178 | 60387 | 106069 | 54264 | 51805 | 91097 | 45396 | 45701 | 75555 | 37131 | 38424 | 69521 | 32453 | 37068 | 59918 | 26795 | 33123 | 48062 | 19879 | 28183 | 38558 | 16301 | 22257 | 20018 | 8306 | 11712 | 13408 | 5067 | 8341 | 9803 | 3645 | 6158 | 9380 | 4035 | 5345 | ||
Mường | 1431847 | 721227 | 710620 | 136244 | 71368 | 64876 | 147465 | 76603 | 70862 | 112239 | 57414 | 54825 | 91386 | 47232 | 44154 | 94680 | 51124 | 43556 | 134554 | 72277 | 62277 | 139059 | 73459 | 65600 | 110688 | 57285 | 53403 | 91047 | 46302 | 44745 | 83689 | 41481 | 42208 | 83952 | 40306 | 43646 | 74391 | 34449 | 39942 | 49904 | 22358 | 27546 | 28231 | 11845 | 16386 | 18593 | 7053 | 11540 | 14447 | 5054 | 9393 | 9943 | 3035 | 6908 | 11335 | 2582 | 8753 | ||
Nùng | 1067200 | 541008 | 526192 | 102285 | 53901 | 48384 | 101987 | 53051 | 48936 | 83946 | 42678 | 41268 | 81844 | 42450 | 39394 | 83169 | 45181 | 37988 | 101949 | 54841 | 47108 | 97188 | 51826 | 45362 | 79131 | 41369 | 37762 | 70794 | 35987 | 34807 | 60419 | 30249 | 30170 | 58485 | 28436 | 30049 | 52051 | 24114 | 27937 | 32943 | 14733 | 18210 | 19927 | 8340 | 11587 | 15118 | 5575 | 9543 | 11960 | 4175 | 7785 | 7727 | 2407 | 5320 | 6277 | 1695 | 4582 | ||
Mông | 1391456 | 710028 | 681428 | 203713 | 105029 | 98684 | 199416 | 101199 | 98217 | 177964 | 91359 | 86605 | 149480 | 80537 | 68943 | 136369 | 72241 | 64128 | 118123 | 61689 | 56434 | 94063 | 48786 | 45277 | 71156 | 35740 | 35416 | 59929 | 30172 | 29757 | 48034 | 24125 | 23909 | 40792 | 19654 | 21138 | 31564 | 15178 | 16386 | 19485 | 8679 | 10806 | 12564 | 5574 | 6990 | 9831 | 3838 | 5993 | 6961 | 2608 | 4353 | 4549 | 1442 | 3107 | 7463 | 2178 | 5285 | ||
Dao | 885832 | 448064 | 437768 | 91377 | 47853 | 43524 | 98421 | 51040 | 47381 | 85405 | 43633 | 41772 | 77724 | 40188 | 37536 | 80921 | 42376 | 38545 | 89681 | 46897 | 42784 | 79519 | 41051 | 38468 | 62668 | 32006 | 30662 | 51846 | 25934 | 25912 | 44063 | 21762 | 22301 | 39964 | 19362 | 20602 | 30636 | 14362 | 16274 | 17738 | 8153 | 9585 | 11326 | 4889 | 6437 | 8860 | 3488 | 5372 | 6726 | 2492 | 4234 | 4502 | 1417 | 3085 | 4455 | 1161 | 3294 | ||
Gia Rai | 513717 | 252166 | 261551 | 60453 | 30715 | 29738 | 60826 | 31070 | 29756 | 58365 | 29002 | 29363 | 54729 | 27448 | 27281 | 52824 | 26230 | 26594 | 44784 | 22623 | 22161 | 39728 | 19909 | 19819 | 34296 | 16732 | 17564 | 25781 | 12373 | 13408 | 17530 | 8563 | 8967 | 15244 | 7106 | 8138 | 14331 | 6616 | 7715 | 10677 | 4497 | 6180 | 7971 | 3305 | 4666 | 5282 | 2002 | 3280 | 3926 | 1481 | 2445 | 3073 | 1104 | 1969 | 3897 | 1390 | 2507 | ||
Ngái | 1622 | 866 | 756 | 167 | 94 | 73 | 180 | 76 | 104 | 144 | 83 | 61 | 150 | 78 | 72 | 154 | 91 | 63 | 120 | 73 | 47 | 126 | 67 | 59 | 91 | 48 | 43 | 93 | 52 | 41 | 98 | 57 | 41 | 86 | 48 | 38 | 91 | 47 | 44 | 54 | 25 | 29 | 27 | 10 | 17 | 14 | 8 | 6 | 10 | 2 | 8 | 6 | 4 | 2 | 11 | 3 | 8 | ||
Ê đê | 398421 | 195290 | 203131 | 44188 | 22301 | 21887 | 42121 | 21144 | 20977 | 35660 | 17732 | 17928 | 36827 | 18539 | 18288 | 45380 | 22705 | 22675 | 43047 | 21609 | 21438 | 32856 | 16488 | 16368 | 25457 | 12295 | 13162 | 21566 | 10524 | 11042 | 18529 | 9010 | 9519 | 14131 | 6756 | 7375 | 10514 | 5020 | 5494 | 8635 | 3602 | 5033 | 5864 | 2430 | 3434 | 4289 | 1730 | 2559 | 3735 | 1441 | 2294 | 2507 | 866 | 1641 | 3115 | 1098 | 2017 | ||
Ba Na | 286792 | 141713 | 145079 | 35666 | 18103 | 17563 | 36079 | 18258 | 17821 | 33595 | 16762 | 16833 | 30608 | 15263 | 15345 | 28593 | 14521 | 14072 | 24119 | 12202 | 11917 | 21101 | 10422 | 10679 | 18846 | 9082 | 9764 | 14384 | 7096 | 7288 | 9558 | 4665 | 4893 | 8076 | 3772 | 4304 | 7979 | 3747 | 4232 | 5810 | 2552 | 3258 | 4309 | 1897 | 2412 | 2934 | 1208 | 1726 | 2164 | 935 | 1229 | 1408 | 563 | 845 | 1563 | 665 | 898 | ||
Xơ Đăng | 212144 | 104466 | 107678 | 27813 | 14024 | 13789 | 27695 | 13864 | 13831 | 26144 | 13178 | 12966 | 23541 | 11605 | 11936 | 21625 | 11041 | 10584 | 17775 | 8990 | 8785 | 16026 | 7948 | 8078 | 13455 | 6488 | 6967 | 8961 | 4307 | 4654 | 6119 | 2950 | 3169 | 5222 | 2449 | 2773 | 4570 | 2119 | 2451 | 3780 | 1627 | 2153 | 3354 | 1405 | 1949 | 2245 | 882 | 1363 | 1707 | 726 | 981 | 958 | 374 | 584 | 1154 | 489 | 665 | ||
Sán Chay | 199884 | 102148 | 97736 | 21818 | 11373 | 10445 | 22315 | 11571 | 10744 | 17188 | 8731 | 8457 | 15322 | 8033 | 7289 | 14594 | 7935 | 6659 | 18388 | 10017 | 8371 | 18113 | 9584 | 8529 | 15104 | 7946 | 7158 | 13265 | 6813 | 6452 | 10745 | 5417 | 5328 | 10015 | 4886 | 5129 | 8065 | 3737 | 4328 | 5106 | 2370 | 2736 | 3373 | 1447 | 1926 | 2336 | 917 | 1419 | 1673 | 609 | 1064 | 1186 | 379 | 807 | 1278 | 383 | 895 | ||
Cơ Ho | 200737 | 98551 | 102186 | 23531 | 11811 | 11720 | 21932 | 11054 | 10878 | 19397 | 9716 | 9681 | 19584 | 9697 | 9887 | 22357 | 11184 | 11173 | 20251 | 10171 | 10080 | 15389 | 7808 | 7581 | 12498 | 6057 | 6441 | 10263 | 5004 | 5259 | 9475 | 4474 | 5001 | 8237 | 3980 | 4257 | 6070 | 2794 | 3276 | 4069 | 1793 | 2276 | 2823 | 1160 | 1663 | 1601 | 634 | 967 | 1379 | 499 | 880 | 826 | 307 | 519 | 1055 | 408 | 647 | ||
Chăm | 178529 | 87641 | 90888 | 17863 | 9266 | 8597 | 17941 | 9167 | 8774 | 17108 | 8579 | 8529 | 15728 | 7895 | 7833 | 15953 | 7763 | 8190 | 17554 | 8497 | 9057 | 15296 | 7518 | 7778 | 13083 | 6457 | 6626 | 11190 | 5528 | 5662 | 10025 | 4947 | 5078 | 7827 | 3691 | 4136 | 5817 | 2760 | 3057 | 4451 | 1943 | 2508 | 3586 | 1597 | 1989 | 1789 | 793 | 996 | 1288 | 499 | 789 | 1103 | 379 | 724 | 927 | 362 | 565 | ||
Sán Dìu | 181998 | 94318 | 87680 | 20122 | 10695 | 9427 | 21328 | 11190 | 10138 | 15802 | 7948 | 7854 | 14018 | 7225 | 6793 | 13820 | 7382 | 6438 | 17402 | 9408 | 7994 | 16828 | 9177 | 7651 | 14075 | 7489 | 6586 | 11366 | 5874 | 5492 | 9185 | 4780 | 4405 | 8301 | 4147 | 4154 | 7018 | 3359 | 3659 | 4570 | 2142 | 2428 | 2899 | 1353 | 1546 | 1817 | 806 | 1011 | 1342 | 557 | 785 | 969 | 407 | 562 | 1136 | 379 | 757 | ||
Hrê | 149358 | 73966 | 75392 | 13749 | 7033 | 6716 | 15402 | 7793 | 7609 | 14483 | 7170 | 7313 | 12354 | 6375 | 5979 | 11743 | 5910 | 5833 | 13747 | 6870 | 6877 | 15702 | 8038 | 7664 | 14217 | 6959 | 7258 | 9874 | 5003 | 4871 | 5093 | 2593 | 2500 | 4520 | 2221 | 2299 | 5066 | 2444 | 2622 | 4434 | 1969 | 2465 | 3264 | 1496 | 1768 | 2029 | 762 | 1267 | 1449 | 557 | 892 | 1013 | 375 | 638 | 1219 | 398 | 821 | ||
Mnông | 127251 | 61969 | 65282 | 16170 | 8242 | 7928 | 14901 | 7584 | 7317 | 14690 | 7156 | 7534 | 14124 | 6944 | 7180 | 13622 | 6860 | 6762 | 11195 | 5501 | 5694 | 9141 | 4415 | 4726 | 7460 | 3547 | 3913 | 5744 | 2740 | 3004 | 4745 | 2236 | 2509 | 3724 | 1767 | 1957 | 3312 | 1522 | 1790 | 2459 | 1077 | 1382 | 2005 | 840 | 1165 | 1464 | 569 | 895 | 1011 | 420 | 591 | 676 | 264 | 412 | 808 | 285 | 523 | ||
Raglay | 146561 | 71603 | 74958 | 17310 | 8747 | 8563 | 17106 | 8688 | 8418 | 16885 | 8323 | 8562 | 14602 | 7254 | 7348 | 15123 | 7612 | 7511 | 13596 | 6779 | 6817 | 11572 | 5734 | 5838 | 9360 | 4383 | 4977 | 7720 | 3694 | 4026 | 5738 | 2704 | 3034 | 4807 | 2235 | 2572 | 4377 | 2011 | 2366 | 3096 | 1306 | 1790 | 2105 | 915 | 1190 | 1234 | 461 | 773 | 934 | 391 | 543 | 487 | 179 | 308 | 509 | 187 | 322 | ||
Xtiêng | 100720 | 48386 | 52334 | 10532 | 5332 | 5200 | 10682 | 5282 | 5400 | 10988 | 5425 | 5563 | 10436 | 5136 | 5300 | 10436 | 5176 | 5260 | 9672 | 4752 | 4920 | 8048 | 3906 | 4142 | 6802 | 3224 | 3578 | 5585 | 2665 | 2920 | 4211 | 1974 | 2237 | 3263 | 1413 | 1850 | 3017 | 1341 | 1676 | 2074 | 827 | 1247 | 1708 | 724 | 984 | 1248 | 463 | 785 | 970 | 372 | 598 | 536 | 172 | 364 | 512 | 202 | 310 | ||
Bru Vân Kiều | 94300 | 47205 | 47095 | 12897 | 6663 | 6234 | 11826 | 6000 | 5826 | 11954 | 5960 | 5994 | 10743 | 5429 | 5314 | 9416 | 4745 | 4671 | 7347 | 3830 | 3517 | 6535 | 3359 | 3176 | 5419 | 2654 | 2765 | 4940 | 2342 | 2598 | 3120 | 1607 | 1513 | 1726 | 776 | 950 | 2011 | 949 | 1062 | 1730 | 782 | 948 | 1250 | 591 | 659 | 1091 | 449 | 642 | 980 | 460 | 520 | 641 | 304 | 337 | 674 | 305 | 369 | ||
Thổ | 90652 | 46735 | 43917 | 9963 | 5042 | 4921 | 9561 | 4964 | 4597 | 7177 | 3625 | 3552 | 6296 | 3180 | 3116 | 8022 | 4408 | 3614 | 10016 | 5713 | 4303 | 8404 | 4748 | 3656 | 6324 | 3400 | 2924 | 5093 | 2609 | 2484 | 4884 | 2433 | 2451 | 4664 | 2306 | 2358 | 3788 | 1769 | 2019 | 2432 | 1106 | 1326 | 1500 | 616 | 884 | 950 | 349 | 601 | 684 | 223 | 461 | 468 | 139 | 329 | 426 | 105 | 321 | ||
Giáy | 67685 | 34559 | 33126 | 6897 | 3631 | 3266 | 6789 | 3520 | 3269 | 5949 | 3052 | 2897 | 5472 | 2872 | 2600 | 5827 | 3060 | 2767 | 6989 | 3699 | 3290 | 6308 | 3341 | 2967 | 4773 | 2513 | 2260 | 4313 | 2178 | 2135 | 3674 | 1864 | 1810 | 3325 | 1639 | 1686 | 2762 | 1356 | 1406 | 1668 | 755 | 913 | 948 | 394 | 554 | 735 | 309 | 426 | 555 | 198 | 357 | 360 | 97 | 263 | 341 | 81 | 260 | ||
Cơ Tu | 72375 | 36287 | 36088 | 8538 | 4356 | 4182 | 7729 | 3908 | 3821 | 7128 | 3591 | 3537 | 6274 | 3182 | 3092 | 7549 | 3885 | 3664 | 7313 | 3768 | 3545 | 6302 | 3266 | 3036 | 6020 | 2879 | 3141 | 4706 | 2363 | 2343 | 2352 | 1200 | 1152 | 1329 | 657 | 672 | 1551 | 718 | 833 | 1363 | 582 | 781 | 1408 | 637 | 771 | 1193 | 511 | 682 | 804 | 391 | 413 | 411 | 197 | 214 | 405 | 196 | 209 | ||
Gié Triêng | 63175 | 31117 | 32058 | 7703 | 3955 | 3748 | 7678 | 3920 | 3758 | 6294 | 3247 | 3047 | 5852 | 2855 | 2997 | 6422 | 3332 | 3090 | 6333 | 3245 | 3088 | 5338 | 2669 | 2669 | 4732 | 2237 | 2495 | 2983 | 1470 | 1513 | 1968 | 936 | 1032 | 1639 | 737 | 902 | 1611 | 694 | 917 | 1496 | 600 | 896 | 1180 | 517 | 663 | 816 | 302 | 514 | 511 | 186 | 325 | 270 | 93 | 177 | 349 | 122 | 227 | ||
Mạ | 50300 | 24395 | 25905 | 6195 | 3119 | 3076 | 5352 | 2644 | 2708 | 4792 | 2425 | 2367 | 5161 | 2563 | 2598 | 5620 | 2866 | 2754 | 4782 | 2322 | 2460 | 3691 | 1788 | 1903 | 3174 | 1522 | 1652 | 2471 | 1142 | 1329 | 2257 | 1064 | 1193 | 1882 | 862 | 1020 | 1454 | 668 | 786 | 1129 | 486 | 643 | 879 | 350 | 529 | 468 | 184 | 284 | 371 | 166 | 205 | 231 | 85 | 146 | 391 | 139 | 252 | ||
Khơ mú | 90459 | 45453 | 45006 | 10702 | 5444 | 5258 | 10963 | 5522 | 5441 | 10249 | 5164 | 5085 | 9062 | 4619 | 4443 | 9557 | 4905 | 4652 | 8530 | 4471 | 4059 | 7618 | 3800 | 3818 | 5664 | 2822 | 2842 | 4424 | 2150 | 2274 | 3678 | 1811 | 1867 | 3029 | 1431 | 1598 | 2617 | 1328 | 1289 | 1313 | 627 | 686 | 865 | 427 | 438 | 604 | 260 | 344 | 508 | 234 | 274 | 362 | 150 | 212 | 714 | 288 | 426 | ||
Co | 40405 | 20538 | 19867 | 4833 | 2442 | 2391 | 4850 | 2502 | 2348 | 4653 | 2431 | 2222 | 3858 | 1964 | 1894 | 3792 | 1978 | 1814 | 3910 | 2044 | 1866 | 3457 | 1803 | 1654 | 2743 | 1362 | 1381 | 2240 | 1125 | 1115 | 1090 | 546 | 544 | 1095 | 531 | 564 | 922 | 450 | 472 | 718 | 341 | 377 | 814 | 357 | 457 | 537 | 247 | 290 | 420 | 208 | 212 | 191 | 84 | 107 | 282 | 123 | 159 | ||
Tà Ôi | 52111 | 26147 | 25964 | 6371 | 3246 | 3125 | 5546 | 2763 | 2783 | 5270 | 2708 | 2562 | 5080 | 2551 | 2529 | 5163 | 2741 | 2422 | 4443 | 2278 | 2165 | 4449 | 2247 | 2202 | 3965 | 1960 | 2005 | 3608 | 1796 | 1812 | 2013 | 1035 | 978 | 777 | 382 | 395 | 1018 | 484 | 534 | 813 | 345 | 468 | 802 | 359 | 443 | 960 | 378 | 582 | 887 | 404 | 483 | 463 | 208 | 255 | 483 | 262 | 221 | ||
Chơ Ro | 29506 | 14820 | 14686 | 2747 | 1409 | 1338 | 2875 | 1519 | 1356 | 2817 | 1436 | 1381 | 2603 | 1349 | 1254 | 2710 | 1459 | 1251 | 3092 | 1579 | 1513 | 2868 | 1493 | 1375 | 2195 | 1139 | 1056 | 1675 | 829 | 846 | 1401 | 673 | 728 | 1263 | 621 | 642 | 1217 | 533 | 684 | 847 | 350 | 497 | 534 | 197 | 337 | 239 | 97 | 142 | 184 | 65 | 119 | 142 | 42 | 100 | 97 | 30 | 67 | ||
Kháng | 16108 | 8152 | 7956 | 1771 | 913 | 858 | 1886 | 964 | 922 | 1911 | 964 | 947 | 1459 | 779 | 680 | 1436 | 776 | 660 | 1516 | 796 | 720 | 1510 | 768 | 742 | 1114 | 546 | 568 | 860 | 417 | 443 | 697 | 365 | 332 | 583 | 281 | 302 | 556 | 274 | 282 | 270 | 121 | 149 | 153 | 61 | 92 | 95 | 36 | 59 | 85 | 27 | 58 | 73 | 24 | 49 | 133 | 40 | 93 | ||
Xinh Mun | 29476 | 14784 | 14692 | 3798 | 1957 | 1841 | 3860 | 1912 | 1948 | 3120 | 1593 | 1527 | 2714 | 1453 | 1261 | 2754 | 1436 | 1318 | 2924 | 1487 | 1437 | 2489 | 1246 | 1243 | 1955 | 974 | 981 | 1572 | 746 | 826 | 1052 | 523 | 529 | 967 | 452 | 515 | 930 | 439 | 491 | 462 | 212 | 250 | 277 | 126 | 151 | 147 | 53 | 94 | 141 | 64 | 77 | 92 | 33 | 59 | 222 | 78 | 144 | ||
Hà Nhì | 25508 | 12886 | 12622 | 2704 | 1492 | 1212 | 2817 | 1403 | 1414 | 2981 | 1504 | 1477 | 3028 | 1548 | 1480 | 2800 | 1496 | 1304 | 2322 | 1247 | 1075 | 1906 | 1029 | 877 | 1565 | 809 | 756 | 1315 | 647 | 668 | 1099 | 552 | 547 | 858 | 412 | 446 | 696 | 291 | 405 | 536 | 197 | 339 | 294 | 116 | 178 | 243 | 70 | 173 | 166 | 46 | 120 | 84 | 11 | 73 | 94 | 16 | 78 | ||
Chu Ru | 23238 | 11363 | 11875 | 2675 | 1334 | 1341 | 2514 | 1264 | 1250 | 2247 | 1090 | 1157 | 2277 | 1114 | 1163 | 2521 | 1288 | 1233 | 2309 | 1138 | 1171 | 1887 | 958 | 929 | 1514 | 748 | 766 | 1264 | 625 | 639 | 1076 | 519 | 557 | 978 | 438 | 540 | 759 | 339 | 420 | 491 | 211 | 280 | 273 | 131 | 142 | 166 | 59 | 107 | 113 | 45 | 68 | 82 | 33 | 49 | 92 | 29 | 63 | ||
Lào | 17473 | 8969 | 8504 | 1850 | 980 | 870 | 1981 | 1028 | 953 | 1702 | 871 | 831 | 1493 | 780 | 713 | 1418 | 745 | 673 | 1862 | 1023 | 839 | 1700 | 858 | 842 | 1234 | 623 | 611 | 984 | 501 | 483 | 872 | 446 | 426 | 704 | 354 | 350 | 593 | 288 | 305 | 338 | 169 | 169 | 225 | 102 | 123 | 147 | 70 | 77 | 99 | 46 | 53 | 84 | 28 | 56 | 187 | 57 | 130 | ||
La Chí | 15058 | 7490 | 7568 | 1510 | 756 | 754 | 1493 | 768 | 725 | 1453 | 726 | 727 | 1241 | 638 | 603 | 1380 | 723 | 657 | 1585 | 792 | 793 | 1243 | 591 | 652 | 998 | 526 | 472 | 820 | 396 | 424 | 783 | 404 | 379 | 654 | 316 | 338 | 622 | 298 | 324 | 401 | 184 | 217 | 238 | 100 | 138 | 240 | 114 | 126 | 185 | 90 | 95 | 99 | 37 | 62 | 113 | 31 | 82 | ||
La Ha | 10137 | 5180 | 4957 | 1189 | 642 | 547 | 1288 | 636 | 652 | 1287 | 655 | 632 | 908 | 496 | 412 | 841 | 455 | 386 | 844 | 453 | 391 | 850 | 422 | 428 | 698 | 369 | 329 | 530 | 247 | 283 | 436 | 232 | 204 | 384 | 177 | 207 | 312 | 157 | 155 | 192 | 90 | 102 | 112 | 53 | 59 | 84 | 33 | 51 | 46 | 20 | 26 | 43 | 17 | 26 | 93 | 26 | 67 | ||
Phù Lá | 12450 | 6388 | 6062 | 1265 | 694 | 571 | 1405 | 736 | 669 | 1300 | 655 | 645 | 1213 | 642 | 571 | 1287 | 697 | 590 | 1213 | 673 | 540 | 1013 | 527 | 486 | 832 | 414 | 418 | 748 | 383 | 365 | 574 | 284 | 290 | 551 | 255 | 296 | 410 | 179 | 231 | 235 | 111 | 124 | 140 | 58 | 82 | 94 | 38 | 56 | 68 | 19 | 49 | 60 | 11 | 49 | 42 | 12 | 30 | ||
La Hủ | 12105 | 6119 | 5986 | 1705 | 849 | 856 | 1725 | 889 | 836 | 1678 | 856 | 822 | 1292 | 661 | 631 | 1257 | 680 | 577 | 982 | 531 | 451 | 842 | 464 | 378 | 675 | 337 | 338 | 540 | 268 | 272 | 390 | 202 | 188 | 311 | 152 | 159 | 225 | 80 | 145 | 174 | 61 | 113 | 121 | 44 | 77 | 72 | 21 | 51 | 45 | 15 | 30 | 34 | 5 | 29 | 37 | 4 | 33 | ||
Lự | 6752 | 3438 | 3314 | 633 | 345 | 288 | 730 | 373 | 357 | 734 | 362 | 372 | 616 | 303 | 313 | 552 | 298 | 254 | 634 | 345 | 289 | 604 | 306 | 298 | 485 | 252 | 233 | 411 | 197 | 214 | 361 | 190 | 171 | 285 | 134 | 151 | 199 | 104 | 95 | 167 | 79 | 88 | 99 | 47 | 52 | 75 | 39 | 36 | 57 | 21 | 36 | 43 | 21 | 22 | 67 | 22 | 45 | ||
Lô Lô | 4819 | 2407 | 2412 | 602 | 329 | 273 | 555 | 311 | 244 | 579 | 287 | 292 | 442 | 217 | 225 | 432 | 222 | 210 | 398 | 198 | 200 | 382 | 209 | 173 | 293 | 145 | 148 | 280 | 144 | 136 | 219 | 103 | 116 | 192 | 85 | 107 | 147 | 56 | 91 | 92 | 36 | 56 | 55 | 24 | 31 | 63 | 20 | 43 | 40 | 10 | 30 | 18 | 6 | 12 | 30 | 5 | 25 | ||
Chứt | 7509 | 3790 | 3719 | 1175 | 600 | 575 | 1057 | 540 | 517 | 994 | 450 | 544 | 785 | 421 | 364 | 641 | 310 | 331 | 594 | 315 | 279 | 553 | 273 | 280 | 450 | 231 | 219 | 340 | 175 | 165 | 263 | 133 | 130 | 172 | 95 | 77 | 196 | 97 | 99 | 126 | 64 | 62 | 73 | 40 | 33 | 37 | 18 | 19 | 22 | 8 | 14 | 11 | 7 | 4 | 20 | 13 | 7 | ||
Mảng | 4647 | 2313 | 2334 | 680 | 340 | 340 | 690 | 348 | 342 | 596 | 305 | 291 | 482 | 235 | 247 | 397 | 201 | 196 | 341 | 165 | 176 | 262 | 140 | 122 | 297 | 149 | 148 | 208 | 108 | 100 | 191 | 97 | 94 | 146 | 58 | 88 | 126 | 60 | 66 | 83 | 42 | 41 | 64 | 35 | 29 | 17 | 6 | 11 | 22 | 11 | 11 | 20 | 7 | 13 | 25 | 6 | 19 | ||
Pà Thẻn | 8033 | 4025 | 4008 | 915 | 482 | 433 | 910 | 454 | 456 | 774 | 386 | 388 | 579 | 321 | 258 | 756 | 383 | 373 | 844 | 419 | 425 | 700 | 350 | 350 | 519 | 266 | 253 | 482 | 226 | 256 | 458 | 219 | 239 | 419 | 218 | 201 | 243 | 120 | 123 | 105 | 48 | 57 | 88 | 44 | 44 | 94 | 35 | 59 | 73 | 32 | 41 | 42 | 14 | 28 | 32 | 8 | 24 | ||
Cơ Lao | 3814 | 1924 | 1890 | 467 | 240 | 227 | 494 | 256 | 238 | 444 | 219 | 225 | 365 | 188 | 177 | 374 | 197 | 177 | 396 | 202 | 194 | 330 | 166 | 164 | 250 | 123 | 127 | 177 | 88 | 89 | 129 | 60 | 69 | 121 | 61 | 60 | 89 | 36 | 53 | 66 | 35 | 31 | 39 | 17 | 22 | 28 | 17 | 11 | 25 | 10 | 15 | 8 | 3 | 5 | 12 | 6 | 6 | ||
Cống | 2726 | 1340 | 1386 | 352 | 175 | 177 | 356 | 163 | 193 | 300 | 148 | 152 | 236 | 127 | 109 | 264 | 135 | 129 | 231 | 117 | 114 | 226 | 105 | 121 | 168 | 82 | 86 | 154 | 89 | 65 | 120 | 58 | 62 | 104 | 50 | 54 | 82 | 40 | 42 | 50 | 20 | 30 | 28 | 13 | 15 | 17 | 4 | 13 | 13 | 5 | 8 | 7 | 2 | 5 | 18 | 7 | 11 | ||
